|
DigiSpace at the University of Johannesburg >
Theses and Dissertations >
Department of Mechanical and Manufacturing Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10210/1738
|
| Title: | Numerical kinematic and kinetic analysis of a new class of twelve bar linkage for walking machines |
| Authors: | Ingram, Anthony James |
| Keywords: | Kinematics of machinery Mechanical movements Motion control devices |
| Issue Date: | 19-Nov-2008 |
| Abstract: | This study describes a new class of mechanism to provide leg like motion, for use in a new type of walking machine, that is larger and simpler than electromechanical machines that are currently available. The mechanism is located in a historic context, and current technology in this area is reviewed. The problem of calculating the geometry of the complex mechanism is solved using an innovative solution based on coordinate geometry, which may be extended to solve other planar mechanisms of either greater or lesser complexity. All assumptions have been detailed. The analysis covers both the motion and the power requirements required to make the mechanism move. Structural aspects, which may affect any practical walking machine, are covered. A software implementation has been developed, providing output to demonstrate that the model developed reflects reality, within the limits of the assumptions made. |
| Description/Qualification: | M.Ing. |
| URI: | http://hdl.handle.net/10210/1738 |
| Appears in Collections: | Department of Mechanical and Manufacturing Engineering
|
This item is protected by original copyright
|
Items in DigiSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|